New Products
Find Food Dryer, Food Drying Machine, Dryer For Food on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Unit Price: | 50000~75000 USD |
---|---|
Min. Order: | 1 Set/Sets |
1. Fast drying speed 2. Good product quality 3. Wide range of applications 4. Fctory outlet, high price ratio | 5.Energy saving and environmental protection 6.Multiple heating methods 7.Size can be customized |
Item | DW-1.2-8 | DW-1.6-8 | DW-2-8 | DW-2-10 | DW-2-20 | Design according to user requirements | ||||||
unit number | 4 | 4 | 4 | 5 | 10 | |||||||
belt Width m | 1.2 | 1.6 | 2 | 2 | 2 | |||||||
drying section Length m | 8 | 8 | 8 | 10 | 20 | |||||||
Thickness of the material mm | ≤60 | |||||||||||
Temperature | 50-140 | |||||||||||
steam Pressure Mpa | 0.2-0.8 | |||||||||||
steam Consumption Kg/h | 120-300 | 150-375 | 180-500 | 225-600 | 450-1200 | |||||||
Drying time(h) | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 | 0.25-1.5 | 0.5-3 | |||||||
Drying water strength(kg/h) | 60-160 | 75-220 | 100-260 | 120-300 | 240-600 | |||||||
Total Power(kw) | 11.4 | 11.4 | 14.7 | 15.8 | 36.8 | |||||||
Overall size | L(m) | 9.56 | 9.56 | 9.56 | 11.56 | 21.56 | ||||||
W(m) | 1.49 | 1.9 | 2.32 | 2.32 | 2.32 | |||||||
H(m) | 2.3 | 2.4 | 2.5 | 2.5 | 2.5 | |||||||
Weight(kg) | 4500 | 5300 | 6200 | 7500 | 14000 |
Product Categories : Oven/Dryer